Department
Primary
Rank | Name | ID | Reserve |
---|---|---|---|
Civ Director | D.Klarc | 16 | |
Civilian III | N. Rogers | 81 | Fire |
Civilian III | E. Walker | 41 | |
Civilian IV | E. Dragon | 40 | |
Prob. Civ | D. Green | 135 | |
Prob. Civ | D. Alvarez | 136 | |
Prob. Civ | N. Marchand | 137 |
Reserve
Rank | Name | Main Dept. |
---|---|---|
Reserve Civ I | C. Wild | OPP/Fire/EMS |
Reserve Civ I | M. Brandon | OPP |
Reserve Civ III | M. Johnson | OPP |
Reserve Civ IV | Z. Foresberg | OPP |
Reserve Civ IV | M. Acri | OPP |
Reserve Civ IV | M. Bennett | OPP |